Gaels prevail as plethora of penalties plague Redmen in 132nd season opener
Ìý
(Rookie Shaquille Johnson of Toronto, led the Redmen
in all-purpose yards with 196, including 129 on kick returns and a
game-high 69 yards on six receptions.
PHOTO BY DEREK DRUMMOND)
Ìý
KINGSTON - The Â鶹AV Redmen football team had a somewhat
inauspicious debut in their 132nd season-opener at Kingston,
Sunday, dropping a 23-9 decision at Queen's in preseason play
before 1,387 at Richardson Stadium.
It was the first confrontation in five years between these long-standing rivals and the Gaels improved to 101-74-5 lifetime against Â鶹AV, in a series that dates back to 1884.
Queen's, which only had a 12-10 margin in first downs, generated 323 yards of net offence, compared to Â鶹AV's 242. The Gaels led 12-0 after the opening quarter, 12-2 at the half and 22-2 after three stanzas.
The Redmen had a plethora of scoring chances, most in the second half, but continually shot themselves in the foot with 19 penalties for 148 yards, compared to the Gaels, who committed only six infractions for 65 yards.
"The outcome wasn't that important today," said second-year Redmen head coach Clint Uttley, who indicated that evaluation of new players in various positions and how hard players were prepared to com pete for the full 60 minutes was utmost in his thoughts.
"The biggest thing was that we had 19 penalties... I think we had 10 holding calls. That's just completely unacceptable, especially at a school where most of our kids are pretty smart... The 19 penalties absolutely decided the football game today."
Queen's opened the scoring at 8:07 of the first quarter, when quarterback Giovanni Aprile connected on a long bomb with receiver Billy McPhee. Their only other scoring major was a 32-yard TD toss from Austin Geddes to Tim Godber, which gave the Gaels a commanding 22-2 advantage late in the third quarter.
Rounding out the scoring for Queen's was freshman kicker Dillon Wamsley, who added five points, including a 47-yard field-goal, followed by a wind-aided 85-yard rouge on the ensuing kickoff. The team's remaining points came from a pair of safeties, two rouges and a conversion.
Â鶹AV's lone TD featured sophomore quarterback Dallon Kuprowski of Ottawa, hooking up with Mathieu Lepage, a freshman from Trois-Rivieres, Que., to make the score 23-9 with five minutes remaining. Kuprowski was good on 10-of-18 for 97 yards and one touchdown.
"We executed to a certain extent (on offence) and set the tempo that we wanted to set," said the shifty 5-foot-10, 205-pound pivot who, at times, appeared to be running for his life in the game. "We obviously didn't anticipate this many penalties, so from this point forward, we just need to clean up the penalties and we can execute and play with any team that we face this year."
Â鶹AV had a dozen battles for starting spots up for grabs but none more pressing than at quarterback. Ryne Bondy, a fifth-year senior who started in 2010 but lost out to Kuprowski last year, got the start and completed 12 of 20 attempts for 118 yards. Jonathan Collin, who started in 2009 but sat out most of the past two seasons with injury, went 3-for-9 for 21 yards. None of them were picked off and they combined to find 13 different receivers in the game.
In addition to the quarterbacking battle, Coach Uttley revealed that there are a half-dozen starting roles up for grabs on defence, plus all five receiver spots.
Rookie receiver Shaquille Johnson of Toronto, was a constant bright light for the Redmen, registering a game-high 196 all-purpose yards, including 129 on kickoff returns and a game-high 69 yards on six receptions. To put that into perspective, his individual kick return total was higher than the team KOR totals compiled by Â鶹AV last year in eight of their nine regular-season contests.
Luis-Andres Guimont-Mota, a highly-touted running back out of College F X Garneau in Quebec City, was Â鶹AV's top rusher with 24 yards on six carries, one more yard than senior Taylor Kuprowski, the older brother of the team's quarterback.
Alex Hutchison, Louis Morrissette and Brenden Carriere led the Redmen defence with four tackles apiece, including one QB sack for Hutchison. Other sacks were made by Tyler Lavin and David Deku.
The Gaels resvonded with four sacks of their own against a young Â鶹AV offensive line that has been missing Laurent Duvernay-Tardif, their 6-foot-5, 280-pound anchor, a third-year medical student who has been sserving a stage in northern Quebec and has missed the entire training camp. He is expected to rejoin the team this week.
Â鶹AV newcomer Simon Lamontagne, a transfer from the Universite de Sherbrooke, made the game's only interception and also gobbled up a fumble recovery.
Â鶹AV opens the regular season at Laval on Sunday at 1 p.m. in a game that will be televised nationally on SRC, the French-language network of the CBC. Queen's opens their OUA campaign when they play host to York on Labour Day.
Ìý
REDMEN RAP: Fifth-year veterans Taylor Kuprowski (offence) and Charles-Evens Peltrop (defence) served as co-captains in the game... There will be two or three other captains named after the final cuts are made over the next few days... Â鶹AV dressed 70 players, 20 more than normal for a regular season game... Queen's had 91 players in uniform...Ìý Kicker Tomas Silva, who led the Quebec league in punting average last season,Ìý is back for his final campaign with the Redmen after CFL tryouts in Winnipeg and Hamilton... Even though the Redmen were in position to kick three field-goals during the game but they elected to gamble on each occasion... Silva may also be handling the field-goals in wake of the graduation of Austin Anderson... The kickoffs were performed by rookie Samy Rassy, who averaged 47.7 on three knicks... The game took two hours and 59 minutes to play and the Redmen were forced to spend almost as long (2:24) at Richardson Stadium after the game, waiting for the team bus to show up as the driver was required by law to wait out an eight-hour break before driving a second shift on the same day.
Ìý
SOURCE:
Earl Zukerman
Â鶹AV Athletics & Recreation
514-398-7012
Ìý
Ìý
Ìý
Ìý
Â鶹AV vs Queen's (Aug 25, 2012)
Ìý
Scoring Summary |
Scoring Summary (Final)
Queen's Gaels Football
Â鶹AV vs Queen's (Aug 25, 2012 at Kingston, Ont.)
Â鶹AV vs. Queen's
Date: Aug 25, 2012Ìý•ÌýSite: Kingston, Ont. Ìý•ÌýStadium: Richardson Stadium Ìý•Ìý Attendance: 1387
Ìý
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Â鶹AV | 0 | 2 | 0 | 7 | 9 |
Queen's | 12 | 0 | 10 | 1 | 23 |
Ìý
SCORING SUMMARY | MCG -QUE | |||
1st | 08:07 | QUE | Giovanni Aprile 56 yd pass from Billy McPhee (Dillon Wamsley kick failed) | |
5 plays, 78 yards, TOP 2:14 | 0 - 6 | |||
12:28 | QUE | TEAM safety | ||
0 - 8 | ||||
14:44 | QUE | Dillon Wamsley 47 yd field goal | ||
6 plays, 24 yards, TOP 2:06 | 0 - 11 | |||
14:46 | QUE | Dillon Wamsley 85 rouge (kickoff) | ||
0 - 12 | ||||
2nd | 13:07 | MCG | TEAM safety | |
2 - 12 | ||||
3rd | 07:03 | QUE | Aaron Gazendam 0 rouge | |
2 - 13 | ||||
08:34 | QUE | TEAM safety | ||
2 - 15 | ||||
13:53 | QUE | Timothy Godber 32 yd pass from Austin Geddes (Garnet Peters kick) | ||
6 plays, 50 yards, TOP 3:06 | 2 - 22 | |||
4th | 02:43 | QUE | Aaron Gazendam 0 rouge | |
2 - 23 | ||||
10:01 | MCG | Mathieu Lepage 19 yd pass from D. Kuprowski (Samy Rossy kick) | ||
1 play, 19 yards, TOP 0:21 | 9 - 23 |
Ìý
Kickoff time: 1:07 pm Ìý•ÌýEnd of Game: 4:06 pm
Ìý•ÌýTotal elapsed time: 2:59 Referee: Kevin Horton Ìý•Ìý Umpire: John Lamont Ìý•Ìý Linesman: Andre Papineau Ìý•Ìý Line judge: Tobin Horton Ìý•Ìý Back judge: Barclay Easton Ìý•Ìý Field judge: Kevin Lamont Ìý•Ìý Side judge: Andy Wakefield Ìý•Ìý Scorer: Dick Turner Ìý•Ìý Temperature: 24 C Ìý•ÌýWind: S 10-15 Ìý•ÌýWeather: Clear |
Ìý
Team Statistics |
Team Statistics (Final)
Queen's Gaels Football
Â鶹AV vs Queen's (Aug 25, 2012 at Kingston, Ont.)
Ìý
Team Totals | MCG | QUE |
FIRST DOWNS | 18 | 20 |
Rushing | 5 | 6 |
Passing | 12 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 73 | 104 |
Rushing Attempts | 19 | 27 |
Average Per Rush | 3.8 | 3.9 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 76 | 104 |
Yards Lost Rushing | 3 | 0 |
NET YARDS PASSING | 236 | 250 |
Completions-Attempts-Int | 25-47-0 | 17-37-1 |
Average Per Attempt | 5.0 | 6.8 |
Average Per Completion | 9.4 | 14.7 |
Passing Touchdowns | 1 | 2 |
TEAM LOSSES | -67 | -31 |
TOTAL OFFENSE YARDS | 242 | 323 |
Total offense plays | 70 | 67 |
Average Gain Per Play | 3.5 | 4.8 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 19-148 | 6-65 |
PUNTS-YARDS | 12-429 | 7-312 |
Average Yards Per Punt | 35.8 | 44.6 |
Net Yards Per Punt | 34.4 | 35.9 |
Inside 20 | 4 | 3 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-143 | 6-388 |
Average Yards Per Kickoff | 47.7 | 64.7 |
Net Yards Per Kickoff | 36.3 | 37.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 7-61-0 | 5-16-0 |
Average Per Return | 8.7 | 3.2 |
Kickoff returns: Number-Yds-TD | 5-129-0 | 3-34-0 |
Average Per Return | 25.8 | 11.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Possession Time | 28:30 | 31:30 |
1st Quarter | 6:55 | 8:05 |
2nd Quarter | 7:59 | 7:01 |
3rd Quarter | 6:13 | 8:47 |
4th Quarter | 7:23 | 7:37 |
Third-Down Conversions | 3 of 9 | 2 of 5 |
Red-Zone Scores-Chances | 1-4 | 0-1 |
Touchdowns | 1-4 | 0-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 3-17 | 4-21 |
PAT Kicks | 1-1 | 1-2 |
Field Goals | 0-0 | 1-3 |
Ìý
Individual Statistics |
Individual Statistics (Final)
Queen's Gaels Football
Â鶹AV vs Queen's (Aug 25, 2012 at Kingston, Ont.)
Ìý
Â鶹AV | Queen's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Â鶹AV-Elliot Leeflang 1-0. Queen's-J. Chapdelaine 1-1; Giovanni Aprile 1-1. |
Ìý
Drive Chart |
Drive Chart (Final)
Queen's Gaels Football
Â鶹AV vs Queen's (Aug 25, 2012 at Kingston, Ont.)
Ìý
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCG | 1st | M33 | 15:00 | Kickoff | M36 | 13:56 | Punt | 2-3 | 1:04 | ||
MCG | 1st | M06 | 11:40 | Punt | M54 | 09:07 | Punt | 7-48 | 2:33 | ||
MCG | 1st | M44 | 06:44 | Kickoff | M40 | 05:29 | Punt | 2--4 | 1:15 | ||
MCG | 1st | M04 | 04:10 | Punt | M00 | 02:32 | * | SAFETY | 5--4 | 1:38 | |
MCG | 1st | M35 | 00:14 | Kickoff | M53 | 13:41 | Punt | 4-18 | 1:33 | ||
MCG | 2nd | Q48 | 12:16 | Punt | Q42 | 08:42 | Punt | 7-6 | 3:34 | ||
MCG | 2nd | M46 | 06:51 | Fumble | Q49 | 05:47 | Punt | 3-15 | 1:04 | ||
MCG | 2nd | Q54 | 03:28 | Punt | Q52 | 02:30 | Punt | 2-2 | 0:58 | ||
MCG | 2nd | M34 | 01:47 | Kickoff | M39 | 01:16 | Punt | 2-5 | 0:31 | ||
MCG | 2nd | M31 | 00:58 | Punt | M38 | 00:31 | Punt | 2-7 | 0:27 | ||
MCG | 3rd | M25 | 14:42 | Kickoff | Q54 | 12:12 | Punt | 6-31 | 2:30 | ||
MCG | 3rd | M39 | 07:57 | Missed FG | M00 | 06:26 | * | SAFETY | 3--39 | 1:31 | |
MCG | 3rd | M17 | 05:05 | Punt | M19 | 04:13 | Punt | 2-2 | 0:52 | ||
MCG | 3rd | M25 | 00:57 | Kickoff | M26 | 00:05 | Punt | 2-1 | 0:52 | ||
MCG | 4th | M35 | 12:17 | Missed FG | Q06 | 08:38 | Downs | 13-69 | 3:39 | # | |
MCG | 4th | Q12 | 07:41 | Interception | Q10 | 06:41 | Downs | 3-2 | 1:00 | # | |
MCG | 4th | Q19 | 05:13 | Downs | Q00 | 04:52 | * | TOUCHDOWN | 1-19 | 0:21 | # |
MCG | 4th | Q15 | 04:52 | Fumble | Q27 | 03:19 | Downs | 4--12 | 1:33 | # | |
MCG | 4th | Q45 | 02:00 | Punt | Q37 | 01:10 | Downs | 4-8 | 0:50 | ||
MCG | 4th | M55 | 00:00 | Downs | M55 | 00:00 | End of half | 0-0 | 0:00 | ||
QUE | 1st | Q39 | 13:56 | Punt | Q53 | 11:40 | Punt | 5-14 | 2:16 | ||
QUE | 1st | Q32 | 09:07 | Punt | M00 | 06:53 | * | TOUCHDOWN | 5-78 | 2:14 | |
QUE | 1st | Q52 | 05:29 | Punt | M54 | 04:10 | Punt | 2-4 | 1:19 | ||
QUE | 1st | Q46 | 02:22 | Kickoff | M40 | 00:16 | * | FIELD GOAL | 6-24 | 2:06 | |
QUE | 2nd | Q15 | 13:41 | Punt | Q17 | 12:16 | Punt | 2-2 | 1:25 | ||
QUE | 2nd | Q17 | 08:42 | Punt | M46 | 06:51 | Fumble | 4-47 | 1:51 | ||
QUE | 2nd | Q08 | 05:47 | Punt | Q18 | 03:28 | Punt | 4-10 | 2:19 | ||
QUE | 2nd | Q10 | 02:30 | Punt | Q00 | 01:53 | * | SAFETY | 3--10 | 0:37 | |
QUE | 2nd | Q30 | 01:16 | Punt | Q30 | 00:58 | Punt | 2-0 | 0:18 | ||
QUE | 2nd | Q33 | 00:31 | Punt | Q37 | 00:00 | End of half | 2-4 | 0:31 | ||
QUE | 3rd | Q27 | 12:12 | Punt | M44 | 07:57 | Missed FG | 9-39 | 4:15 | ||
QUE | 3rd | Q45 | 06:21 | Kickoff | Q45 | 05:05 | Punt | 2-0 | 1:16 | ||
QUE | 3rd | M50 | 04:13 | Punt | M00 | 01:07 | * | TOUCHDOWN | 6-50 | 3:06 | |
QUE | 3rd | M54 | 00:05 | Punt | M20 | 12:17 | Missed FG | 8-34 | 2:48 | # | |
QUE | 4th | Q06 | 08:38 | Downs | Q07 | 07:41 | Interception | 2-1 | 0:57 | ||
QUE | 4th | Q10 | 06:41 | Downs | Q19 | 05:13 | Downs | 3-9 | 1:28 | ||
QUE | 4th | Q15 | 04:59 | Kickoff | Q15 | 04:52 | Fumble | 0-0 | 0:07 | ||
QUE | 4th | Q27 | 03:19 | Downs | Q24 | 02:00 | Punt | 5--3 | 1:19 | ||
QUE | 4th | Q37 | 01:10 | Downs | Q55 | 00:00 | Downs | 5-18 | 1:10 |
Ìý
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Â鶹AV | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:55 | 07:59 | 06:13 | 07:23 | 14:54 | 13:36 | 28:30 | ||
3rd Down Conversions | 0/1 | 1/1 | 0/1 | 2/6 | 1/2 | 2/7 | 3/9 | ||
Average field position | M24 | M45 | M26 | Q34 | M35 | M54 | M44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Queen's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:05 | 07:01 | 08:47 | 07:37 | 15:06 | 16:24 | 31:30 | ||
3rd Down Conversions | 1/1 | 0/1 | 1/1 | 0/2 | 1/2 | 1/3 | 2/5 | ||
Average field position | Q42 | Q18 | Q47 | Q20 | Q28 | Q33 | Q30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Ìý
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCG | 1st | M33 | 15:00 | Kickoff | M36 | 13:56 | Punt | 2-3 | 1:04 | ||
QUE | 1st | Q39 | 13:56 | Punt | Q53 | 11:40 | Punt | 5-14 | 2:16 | ||
MCG | 1st | M06 | 11:40 | Punt | M54 | 09:07 | Punt | 7-48 | 2:33 | ||
QUE | 1st | Q32 | 09:07 | Punt | M00 | 06:53 | * | TOUCHDOWN | 5-78 | 2:14 | |
MCG | 1st | M44 | 06:44 | Kickoff | M40 | 05:29 | Punt | 2--4 | 1:15 | ||
QUE | 1st | Q52 | 05:29 | Punt | M54 | 04:10 | Punt | 2-4 | 1:19 | ||
MCG | 1st | M04 | 04:10 | Punt | M00 | 02:32 | * | SAFETY | 5--4 | 1:38 | |
QUE | 1st | Q46 | 02:22 | Kickoff | M40 | 00:16 | * | FIELD GOAL | 6-24 | 2:06 | |
MCG | 1st | M35 | 00:14 | Kickoff | M53 | 13:41 | Punt | 4-18 | 1:33 | ||
QUE | 2nd | Q15 | 13:41 | Punt | Q17 | 12:16 | Punt | 2-2 | 1:25 | ||
MCG | 2nd | Q48 | 12:16 | Punt | Q42 | 08:42 | Punt | 7-6 | 3:34 | ||
QUE | 2nd | Q17 | 08:42 | Punt | M46 | 06:51 | Fumble | 4-47 | 1:51 | ||
MCG | 2nd | M46 | 06:51 | Fumble | Q49 | 05:47 | Punt | 3-15 | 1:04 | ||
QUE | 2nd | Q08 | 05:47 | Punt | Q18 | 03:28 | Punt | 4-10 | 2:19 | ||
MCG | 2nd | Q54 | 03:28 | Punt | Q52 | 02:30 | Punt | 2-2 | 0:58 | ||
QUE | 2nd | Q10 | 02:30 | Punt | Q00 | 01:53 | * | SAFETY | 3--10 | 0:37 | |
MCG | 2nd | M34 | 01:47 | Kickoff | M39 | 01:16 | Punt | 2-5 | 0:31 | ||
QUE | 2nd | Q30 | 01:16 | Punt | Q30 | 00:58 | Punt | 2-0 | 0:18 | ||
MCG | 2nd | M31 | 00:58 | Punt | M38 | 00:31 | Punt | 2-7 | 0:27 | ||
QUE | 2nd | Q33 | 00:31 | Punt | Q37 | 00:00 | End of half | 2-4 | 0:31 | ||
MCG | 3rd | M25 | 14:42 | Kickoff | Q54 | 12:12 | Punt | 6-31 | 2:30 | ||
QUE | 3rd | Q27 | 12:12 | Punt | M44 | 07:57 | Missed FG | 9-39 | 4:15 | ||
MCG | 3rd | M39 | 07:57 | Missed FG | M00 | 06:26 | * | SAFETY | 3--39 | 1:31 | |
QUE | 3rd | Q45 | 06:21 | Kickoff | Q45 | 05:05 | Punt | 2-0 | 1:16 | ||
MCG | 3rd | M17 | 05:05 | Punt | M19 | 04:13 | Punt | 2-2 | 0:52 | ||
QUE | 3rd | M50 | 04:13 | Punt | M00 | 01:07 | * | TOUCHDOWN | 6-50 | 3:06 | |
MCG | 3rd | M25 | 00:57 | Kickoff | M26 | 00:05 | Punt | 2-1 | 0:52 | ||
QUE | 3rd | M54 | 00:05 | Punt | M20 | 12:17 | Missed FG | 8-34 | 2:48 | # | |
MCG | 4th | M35 | 12:17 | Missed FG | Q06 | 08:38 | Downs | 13-69 | 3:39 | # | |
QUE | 4th | Q06 | 08:38 | Downs | Q07 | 07:41 | Interception | 2-1 | 0:57 | ||
MCG | 4th | Q12 | 07:41 | Interception | Q10 | 06:41 | Downs | 3-2 | 1:00 | # | |
QUE | 4th | Q10 | 06:41 | Downs | Q19 | 05:13 | Downs | 3-9 | 1:28 | ||
MCG | 4th | Q19 | 05:13 | Downs | Q00 | 04:52 | * | TOUCHDOWN | 1-19 | 0:21 | # |
QUE | 4th | Q15 | 04:59 | Kickoff | Q15 | 04:52 | Fumble | 0-0 | 0:07 | ||
MCG | 4th | Q15 | 04:52 | Fumble | Q27 | 03:19 | Downs | 4--12 | 1:33 | # | |
QUE | 4th | Q27 | 03:19 | Downs | Q24 | 02:00 | Punt | 5--3 | 1:19 | ||
MCG | 4th | Q45 | 02:00 | Punt | Q37 | 01:10 | Downs | 4-8 | 0:50 | ||
QUE | 4th | Q37 | 01:10 | Downs | Q55 | 00:00 | Downs | 5-18 | 1:10 | ||
MCG | 4th | M55 | 00:00 | Downs | M55 | 00:00 | End of half | 0-0 | 0:00 |
Ìý
Defensive Statistics |
Defensive Statistics (Final)
Queen's Gaels Football
Â鶹AV vs Queen's (Aug 25, 2012 at Kingston, Ont.)
Ìý
## | Â鶹AV | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | L. Morissette | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
90 | Alex Hutchison | 4 | . | 4.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
41 | B. Carriere | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
14 | R. Campbell | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
30 | J. Noiseux | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
26 | F. Bradette | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
44 | Tyler Lavin | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
32 | Lenny Dion | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
8 | Ryan Trudeau | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
61 | F. Jolicoeur | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Mattey Ossom | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
51 | Alex Bernard | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
34 | Jesse Briggs | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
23 | Joffrey B.Gorin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | David Dekue | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
2 | N. Gaudreault | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
4 | Jamyka Bailey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | O. CainTremblay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Loic Cagniard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | El-Hadj N'doye | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | T. Kuprowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Darcy Pelosse | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
27 | S. Lamontagne | . | 1 | 0.5 | . | . | 1-0 | 1-0 | . | . | . | . |
9 | C-E. Peltrop | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | Maxwell Bauer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Anthony Boutet | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Queen's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Y. D-Balotoken | 4 | 1 | 4.5 | . | . | . | . | 2 | . | . | . |
13 | William Zed | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
20 | Matt Webster | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
93 | Will Moodie | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
97 | Joel Corbin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
18 | Christoph Smith | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
44 | Sam Sabourin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
17 | Evan Sequeira | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
19 | Joshua Saltana | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
96 | Derek Wiggan | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
92 | Luke Balls | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
42 | Anthony Marino | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
49 | Mike Leroux | 2 | . | 2.0 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
61 | Vaughn Keeble | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Ben D'Andrea | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
94 | Cory Dyer | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
98 | John Miniaci | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
40 | Daniel Broodo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
45 | Stephen Laporte | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
35 | Brock Barber | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
46 | Ryan Farrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | Scott Macdonell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
47 | Luke McQuilkin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
87 | Peter Hannon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6B | Matt Mardini | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Mitch Spataro | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
