Â鶹AV
Ìý
The list of instruments located within the research labs can be foundÌý.
Ìý
Facilities
The Â鶹AV Chemistry Characterization (MC2) facility is a multi-user facilityÌýlocated in the basement of the Otto Maass building that provides instrumentation and expertise on a wide variety of analytical and microscopy techniques. It serves both the experienced and novice investigators from academia and industry and services include training for independent use, analytical services and full support from experienced staff. Visit the website (/mc2) for all information about the facility.
Ìý | Name | Telephone | |
---|---|---|---|
Thermal analysis and spectroscopy and CQMF | Petr Fiurasek | 514-983-6288 | Petr.Fiurasek [at] Â鶹AV.CA |
Microscopy and imaging and CQMF | Mohini Ramkaran | 514-398-6904 | Mohini.Ramkaran [at] Â鶹AV.CA |
Mass spectrometry | Nadim Saadeh | 514-398-6178 | Nadim.Saadeh [at] Â鶹AV.CA |
Magnetic Resonance | Kirill Levin | 514-398-6219 | ÌýKirill.Levin [at] Â鶹AV.CA |
X-ray diffraction | Hatem Titi | - | Hatem.Titi [at] mail.Â鶹AV.CA |
Materials characterization and CQMF | Violeta Toader | 514-398-8228 | Violeta.Toader [at] Â鶹AV.CA |
Mass spectrometry | Alexander Wahba | 514-398-7326 | Alexander.Wahba [at] Â鶹AV.CA |
Ìý