The BNI program consists of 92 credits. Students receive 27 credits of advanced standing from their 180.A0 DEC in Nursing and are admitted to Â鶹AV at the U2 level, where they must complete a total of 65 credits.
Full-time studies in the Bachelor of Nursing (Integrated) Program (on campus)
First Year (U2) |
|||||
Fall Term | Winter Term | Summer Term | |||
IPEA 500 - Roles in Interprof. Teams | 0 | IPEA 501 - Commun. in Interprof. Teams | 0 | NUR1 434 - Critical Care Nursing Pract Ìý or | 4 |
NUR1 209 - Pathophysiology for Nursing 1 | 3 | NUR1 210 - Pathophysiology for Nursing 2 | 3 | NUR1 435 - Ambassador Critical Care Pract Ìý(this course is not being delivered in the 2023-2024 academic year) | 4 |
NUR1 222 - SBN&H & Professional Practice | 3 | EDPE 375 - Introductory Statistics or PSYC 204 - Intro to Psychological Stats (or equivalent) | 3 | Ìý | Ìý |
​ NUR1 312 - Research in Nursing | 3 | NUR1 320 - Critical Care Nursing Theory | 3 | Ìý | Ìý |
NUR1 318 - ChronicIllness&Pall Hlth Chall | 4 | NUR1 327 - Critical Health Challenges | 4 | Ìý | Ìý |
NUR1 338 - Appl Hlth&Phys Assessmt/Anat1 | 3 | NUR1 339 - Appl Hlth&Phys Assessmt/Anat 2 | 3 | Ìý | Ìý |
Total | 16 | Total | 16 | Total | 4 |
Second Year (U3) |
|||
Fall Term | Winter Term | ||
NUR1 300 - Pharmacology for Nursing 1 | 3 | NUR1 301 - Pharmacology for Nursing 2 | 3 |
NUR1 329 - Skin Integrity and Wound Care | 3 | 0 | |
NUR1 424 - Legal,Ethical&Prof Prac Issues | 4 | NUR1 423 - Leading Change:Policy&Practice | 4 |
NUR1 431 - Community Health Nsg Practicum | 3 | NUR1 432 - Community Health Nsg Project | 3 |
Elective Course (Any 3-credit elective course) | 3 | Elective Course (300-level or higher) | 3 |
Total | 16 | Total | 13 |
Part-time studies in the Bachelor of Nursing (Integrated) Program
**Students considering part-time studies in the Bachelor of Nursing (Integrated) program are required to fill out and submit the following form to the Undergraduate Student Affairs office prior to proceeding with a part-time course of study:
Part Time Course of Studies for BNI Students Form
Ìý
First Year (U2) |
|||||
Fall Term | Winter Term | Summer Term | |||
IPEA 500 - Roles in Interprof. Teams | 0 | NUR1 210 - Pathophysiology for Nursing 2 | 3 | Elective Course (300 level)** | 3 |
​ NUR1 209 - Pathophysiology for Nursing 1 | 3 | PSYC 204 - Intro to Psychological Stats OR EDPE 375 - Introductory Statistics | 3 | *Students may do their second elective in the U2 Summer term or U3 Winter term if they wish. | |
NUR1 222 - SBN&H & Professional Practice | 3 | Elective Course (any level) | 3 | Ìý | |
​ NUR1 312 - Research in Nursing | 3 | IPEA 501 - Commun. in Interprof. Teams Ìý | 0 | Ìý | |
Total | 9 | Total | 9 | Total | 0 or 3 |
Second Year (U2) |
|||||
Fall Term | Winter Term | Summer Term | |||
NUR1 300 - Pharmacology for Nursing 1 Ìý Ìý ÌýÌý | 3 | NUR1 301 - Pharmacology for Nursing 2 Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | 3 | NUR1 434 - Critical Care Nursing Pract Ìý or | 4 |
NUR1 318 - ChronicIllness&Pall Hlth Chall Ìý Ìý Ìý Ìý Ìý | 4 | NUR1 320 - Critical Care Nursing Theory | 3 | NUR1 435 - Ambassador Critical Care Pract ** (this course is not being delivered in the 2023-2024 academic year) | 4 |
NUR1 338 - Appl Hlth&Phys Assessmt/Anat1 Ìý Ìý | 3 | NUR1 327 - Critical Health Challenges | 4 | Ìý | Ìý |
Ìý | Ìý | NUR1 339 - Appl Hlth&Phys Assessmt/Anat 2 | 3 | Ìý | Ìý |
Total | 10 | Total | 13 | Total | 4 |
Third Year (U3) |
|||
Fall Term | Ìý | Winter Term | |
NUR1 329 - Skin Integrity and Wound Care | 3 | Elective Course (300 level; if not already taken)** | 3 |
NUR1 424 - Legal,Ethical&Prof Prac Issues | 4 | NUR1 423 - Leading Change:Policy&Practice | 4 |
NUR1 431 - Community Health Nsg Practicum | 3 | NUR1 432 - Community Health Nsg Project | 3 |
Ìý | Ìý | 0 | |
TotalÌý | 10 | Total | 7 or 10 |
All students electing to pursue their studies on a part-time basis must follow the course of study as indicated.