Fall 2014
SEPTEMBER 2014 | ||||
---|---|---|---|---|
, Economics, Université de Montréal |
"Women's rights and fertility - Evidence from Nigeria" |
Paper | Sept, 17, 12-1 PM Leacock 429 | |
, Institue for Helath and Social Policy, Â鶹AV |
"Exploring the Political Determinants of HIV/AIDS in sub-Saharan Africa" |
Not available | Sept. 24, 12-1 PM Leacock 429 | |
OCTOBER 2014 | ||||
Epidemiology, Â鶹AVÌý |
"Trends in Racial Inequalities in Life Expectancy among US States: Progress and Pitfalls" |
Paper | Oct. 1, 12-1 PM Leacock 429 | |
, Economics, UQÀM |
"Does Retirement Make You Happy? A Simultaneous Equations Approach" |
Paper | ÌýOct. 8, 12-1 PM Leacock 429 | |
, School of Social and Family Dynamics, Arizona State University | "Migration, Schooling Aspirations, and the Role of Sending Community Context" | Oct. 15, 12-1 PM Leacock 429 | ||
Ashley Naimi, Obstetrics and Gynecology, Â鶹AV | "Assessing the Impact of Hypothetical Interventions to reduce racial disparities in Preterm Birth" | Powerpoint | Oct. 22, 12-1 PM Leacock 429 | |
, Economics, Brown University | "Inequality, Relative Income and Health at Birth" | Oct. 29, 12-1 PM Leacock 429 | ||
NOVEMBER 2014 | ||||
Public Policy and Economics, Duke SanfordÌý | "Novel Cognitive Skill Measures in a Population-based Survey" | Powerpoint | Nov. 5, 12-1 PM ÌýLeacock 429 | |
, Economics, Brown University | "Hospital Insurance, Utilization and Mortality: Evidence from Medicare's Evolution" | Not available | Nov. 12, 12-1 PM Leacock 429 | |
, Public Health, University of California, Irvine | "Ambient temperature during pregnancy and cold-related adult mortality in a Swedish cohort, 1915-2002" | Nov. 19, 12-1 PM Leacock 429 | ||
DECEMBER 2014 | ||||
, Demography, University of Cape Town | "Exploring the paradox of intimate partner violence and increased contraceptive use in sub-Saharan Africa" | Dec. 3, 12-1 PM Leacock 429 |
Ìý
Ìý