Note: This is the 2010–2011 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or click here to jump to the newest eCalendar.
Atmospheric and Oceanic Sciences (ATOC)
Location
Location
- Burnside Hall, Room 945
- 805 Sherbrooke Street West
- Montreal, Quebec H3A 2K6
- Telephone: 514-398-3764
- Fax: 514-398-6115
- Email: undergraduateinfo [at] meteo.mcgill.ca
- Website: www.mcgill.ca/meteo
About Atmospheric and Oceanic Sciences
About Atmospheric and Oceanic Sciences
The Department of Atmospheric and Oceanic Sciences offers, at the undergraduate level, a broad range of courses and degree programs in atmospheric science. At the postgraduate level, programs of study are offered in physical oceanography, air-sea interaction, and climate research as well as in different branches of atmospheric science. The study of atmospheric science is based largely on physics and applied mathematics. All required courses except those at the introductory level generally have prerequisites or corequisites in physics, mathematics, and atmospheric science. One of the goals of the discipline is to develop the understanding necessary to improve our ability to predict the weather, but atmospheric science is more than weather forecasting.
Another important area of study focuses on the possible changes in global climate caused by the changing chemical composition of the atmosphere. The approach is always quantitative. Like other parts of physics, atmospheric science attempts to create theoretical models of its complex processes, as a means of analyzing the motion and composition of the air, its thermodynamic behaviour, and its interaction with radiation and with the solid or liquid surface beneath it.
From one viewpoint, the atmosphere may be studied as a large volume of gas by the methods of fluid mechanics: winds, circulation patterns, turbulence, and energy and momentum exchanges are the ideas employed in this approach. Alternatively, the atmosphere may be studied from the point of view of its detailed physics: how water condenses in the air, how cloud droplets make rain, how sunlight warms the ground and the ground warms the air above it by radiation and convection, and how the atmosphere and ocean interact to shape the weather and climate. A comprehensive understanding requires both viewpoints, and these are reflected in the curriculum.
The Department of Atmospheric and Oceanic Sciences offers four main programs in Atmospheric Science: Honours, Major, Minor, and a Joint Major in Atmospheric Science and Physics. The Honours program is meant for students with high standing. It is based on courses similar to those in the Major program, but provides the opportunity to take advanced optional courses. The Major program, although somewhat less intensive, satisfies the requirements for a professional career as a meteorologist, and like the Honours program equips the student to undertake postgraduate study in meteorology, atmospheric science, and related sciences (physical oceanography) at any of the leading universities. The Department also offers a special one-year Diploma program to B.Sc. or B.Eng. graduates.
A degree in Atmospheric Science can lead to a professional career in government service or private industry. The Meteorological Service of Canada has traditionally been the main employer of graduating students, but certain provincial governments and environmental consulting and engineering firms also employ graduates trained in atmospheric science. Positions in teaching and research are available to graduates with M.Sc. and Ph.D. degrees. Students interested in any of the undergraduate programs should consult the Undergraduate Adviser, Room 946, Burnside Hall.
Jump To:
- Atmospheric and Oceanic Sciences (ATOC) Faculty
- Bachelor of Science (B.Sc.) - Minor Atmospheric Science (18 credits)
- Bachelor of Science (B.Sc.) - Liberal Program - Core Science Component Atmospheric and Oceanic Sciences (46 credits)
- Bachelor of Science (B.Sc.) - Major Atmospheric Science (61 credits)
- Bachelor of Science (B.Sc.) - Major Atmospheric Science - Atmospheric Chemistry (61 credits)
- Bachelor of Science (B.Sc.) - Major Atmospheric Science and Physics (67 credits)
- Bachelor of Science (B.Sc.) - Honours Atmospheric Science (70 credits)
- Bachelor of Science (B.Sc.) - Honours Atmospheric Science - Atmospheric Chemistry (70 credits)
- Diploma in Meteorology (30 credits)
- Atmospheric and Oceanic Sciences (ATOC) Related Programs
Atmospheric and Oceanic Sciences (ATOC) Faculty
Atmospheric and Oceanic Sciences (ATOC) Faculty
Chair |
---|
John R. Gyakum |
Emeritus Professors |
---|
Roddy R. Rogers; B.S.(Texas), S.M.(MIT), Ph.D.(NYU) |
Edward J. Stansbury; M.A., Ph.D.(Tor.) |
Professors |
---|
Jacques F. Derome; M.Sc.(McG.), Ph.D.(Mich.), F.R.S.C. |
John R. Gyakum; B.Sc.(Penn.), M.Sc., Ph.D.(MIT) |
Henry G. Leighton; M.Sc.(McG.), Ph.D.(Alta.) |
Lawrence A. Mysak; B.Sc.(Alta.), M.Sc.(Adel.), A.M., Ph.D.(Harv.), F.R.S.C. (Canada Steamship Lines Professor of Meteorology) |
Man Kong (Peter) Yau; S.B., S.M., Sc.D.(MIT) |
Isztar I. Zawadzki; B.Sc.(Buenos Aires), M.Sc., Ph.D.(McG.), F.R.S.C. |
Associate Professors |
---|
Parisa Ariya; B.Sc., Ph.D.(York) (William Dawson Scholar) (joint appoint. with Chemistry) |
Peter Bartello; M.Sc., Ph.D.(McG.) (joint appoint. with Mathematics and Statistics) |
Frédéric Fabry; B.Sc., M.Sc., Ph.D.(McG.) (joint appoint. with Â鶹AV School of Environment) |
David Straub; B.S., M.S.(SW Louisiana), Ph.D.(Wash.) |
Assistant Professors |
---|
Michel Bourqui; B.Sc., M.Sc.(EPFL,Switzerland), Ph.D.(ETHZ, Switzerland) (joint appoint. with Chemistry) |
Pavlos Kollias; B.Sc., M.Sc.(Athens), Ph.D.(Miami) (Canada Research Chair) |
Seok-Woo Son; B.Sc., M.Sc.(Seoul National), Ph.D.(Penn.) |
Bruno Tremblay; B.Sc.(McG.), M.Sc.(Carl.), Ph.D.(McG.) |
Adjunct Professors |
---|
Pierre Gauthier; Ph.D.(McG.) |
Charles A. Lin; B.Sc.(Br. Col.), Ph.D.(MIT) |
Hai Lin; Ph.D.(McG.) |
Stella Melo; Ph.D.(INPE) |
Ronald Stewart; Ph.D.(Tor.) |
Bachelor of Science (B.Sc.) - Minor Atmospheric Science (18 credits)
Bachelor of Science (B.Sc.) - Liberal Program - Core Science Component Atmospheric and Oceanic Sciences (46 credits)
Required Courses (37 credits)
ATOC 214 | (3) | Introduction: Physics of the Atmosphere |
ATOC 215 | (3) | Oceans, Weather and Climate |
ATOC 309 | (3) | Weather Radars and Satellites |
ATOC 315 | (3) | Water in the Atmosphere |
ATOC 412 | (3) | Atmospheric Dynamics |
ATOC 540 | (3) | Synoptic Meteorology 1 |
ATOC 546 | (1) | Current Weather Discussion |
MATH 222 | (3) | Calculus 3 |
MATH 223 | (3) | Linear Algebra |
MATH 314 | (3) | Advanced Calculus |
MATH 315 | (3) | Ordinary Differential Equations |
PHYS 230 | (3) | Dynamics of Simple Systems |
PHYS 232 | (3) | Heat and Waves |
* Students may take either ATOC 419 or CHEM 419
ATOC 419* | (3) | Advances in Chemistry of Atmosphere |
ATOC 530 | (3) | Paleoclimate Dynamics |
ATOC 531 | (3) | Dynamics of Current Climates |
ATOC 541 | (3) | Synoptic Meteorology 2 |
CHEM 419* | (3) | Advances in Chemistry of Atmosphere |
COMP 208 | (3) | Computers in Engineering |
MATH 203 | (3) | Principles of Statistics 1 |
MATH 319 | (3) | Introduction to Partial Differential Equations |
PHYS 257 | (3) | Experimental Methods 1 |
PHYS 333 | (3) | Thermal and Statistical Physics |
PHYS 340 | (3) | Majors Electricity and Magnetism |
Bachelor of Science (B.Sc.) - Major Atmospheric Science (61 credits)
Required Courses (46 credits)
ATOC 214 | (3) | Introduction: Physics of the Atmosphere |
ATOC 215 | (3) | Oceans, Weather and Climate |
ATOC 309 | (3) | Weather Radars and Satellites |
ATOC 315 | (3) | Water in the Atmosphere |
ATOC 412 | (3) | Atmospheric Dynamics |
ATOC 540 | (3) | Synoptic Meteorology 1 |
ATOC 541 | (3) | Synoptic Meteorology 2 |
ATOC 546 | (1) | Current Weather Discussion |
COMP 208 | (3) | Computers in Engineering |
MATH 222 | (3) | Calculus 3 |
MATH 223 | (3) | Linear Algebra |
MATH 314 | (3) | Advanced Calculus |
MATH 315 | (3) | Ordinary Differential Equations |
PHYS 230 | (3) | Dynamics of Simple Systems |
PHYS 232 | (3) | Heat and Waves |
PHYS 257 | (3) | Experimental Methods 1 |
6-9 credits ordinarily selected from the courses below:
* Students may take either ATOC 419 or CHEM 419
** Students may take either PHYS 332 or MATH 555
ATOC 419* | (3) | Advances in Chemistry of Atmosphere |
ATOC 515 | (3) | Turbulence in Atmosphere and Oceans |
CHEM 419* | (3) | Advances in Chemistry of Atmosphere |
GEOG 322 | (3) | Environmental Hydrology |
GEOG 372 | (3) | Running Water Environments |
MATH 317 | (3) | Numerical Analysis |
MATH 319 | (3) | Introduction to Partial Differential Equations |
MATH 423 | (3) | Regression and Analysis of Variance |
MATH 555** | (4) | Fluid Dynamics |
PHYS 241 | (3) | Signal Processing |
PHYS 331 | (3) | Topics in Classical Mechanics |
PHYS 332** | (3) | Physics of Fluids |
PHYS 340 | (3) | Majors Electricity and Magnetism |
PHYS 342 | (3) | Majors Electromagnetic Waves |
Bachelor of Science (B.Sc.) - Major Atmospheric Science - Atmospheric Chemistry (61 credits)
Required Courses (55 credits)
* Students take either ATOC 419 or CHEM 419.
ATOC 214 | (3) | Introduction: Physics of the Atmosphere |
ATOC 215 | (3) | Oceans, Weather and Climate |
ATOC 309 | (3) | Weather Radars and Satellites |
ATOC 315 | (3) | Water in the Atmosphere |
ATOC 412 | (3) | Atmospheric Dynamics |
ATOC 419* | (3) | Advances in Chemistry of Atmosphere |
ATOC 540 | (3) | Synoptic Meteorology 1 |
ATOC 541 | (3) | Synoptic Meteorology 2 |
ATOC 546 | (1) | Current Weather Discussion |
CHEM 223 | (2) | Introductory Physical Chemistry 1 |
CHEM 243 | (2) | Introductory Physical Chemistry 2 |
CHEM 253 | (1) | Introductory Physical Chemistry 1 Laboratory |
CHEM 263 | (1) | Introductory Physical Chemistry 2 Laboratory |
CHEM 419* | (3) | Advances in Chemistry of Atmosphere |
COMP 208 | (3) | Computers in Engineering |
MATH 222 | (3) | Calculus 3 |
MATH 223 | (3) | Linear Algebra |
MATH 314 | (3) | Advanced Calculus |
MATH 315 | (3) | Ordinary Differential Equations |
PHYS 230 | (3) | Dynamics of Simple Systems |
PHYS 232 | (3) | Heat and Waves |
PHYS 257 | (3) | Experimental Methods 1 |
3 credits selected from the courses below:
ATOC 515 | (3) | Turbulence in Atmosphere and Oceans |
CHEM 307 | (3) | Analytical Chemistry of Pollutants |
CHEM 367 | (3) | Instrumental Analysis 1 |
CHEM 575 | (3) | Chemical Kinetics |
EPSC 542 | (3) | Chemical Oceanography |
MATH 317 | (3) | Numerical Analysis |
MATH 319 | (3) | Introduction to Partial Differential Equations |
MATH 423 | (3) | Regression and Analysis of Variance |
PHYS 241 | (3) | Signal Processing |
PHYS 331 | (3) | Topics in Classical Mechanics |
PHYS 333 | (3) | Thermal and Statistical Physics |
PHYS 340 | (3) | Majors Electricity and Magnetism |
PHYS 342 | (3) | Majors Electromagnetic Waves |
Bachelor of Science (B.Sc.) - Major Atmospheric Science and Physics (67 credits)
This Major provides a solid basis for postgraduate study in meteorology, atmospheric physics, or related fields, as well as the necessary preparation for embarking on a professional career as a meteorologist directly after the B.Sc.
The program is jointly administered by the Department of Physics and the Department of Atmospheric and Oceanic Sciences. Students should consult undergraduate advisers in both departments.
Required Courses (64 credits)
ATOC 214 | (3) | Introduction: Physics of the Atmosphere |
ATOC 215 | (3) | Oceans, Weather and Climate |
ATOC 309 | (3) | Weather Radars and Satellites |
ATOC 315 | (3) | Water in the Atmosphere |
ATOC 412 | (3) | Atmospheric Dynamics |
ATOC 540 | (3) | Synoptic Meteorology 1 |
ATOC 541 | (3) | Synoptic Meteorology 2 |
ATOC 546 | (1) | Current Weather Discussion |
MATH 222 | (3) | Calculus 3 |
MATH 223 | (3) | Linear Algebra |
MATH 314 | (3) | Advanced Calculus |
MATH 315 | (3) | Ordinary Differential Equations |
PHYS 230 | (3) | Dynamics of Simple Systems |
PHYS 232 | (3) | Heat and Waves |
PHYS 257 | (3) | Experimental Methods 1 |
PHYS 258 | (3) | Experimental Methods 2 |
PHYS 331 | (3) | Topics in Classical Mechanics |
PHYS 333 | (3) | Thermal and Statistical Physics |
PHYS 339 | (3) | Measurements Laboratory in General Physics |
PHYS 340 | (3) | Majors Electricity and Magnetism |
PHYS 342 | (3) | Majors Electromagnetic Waves |
PHYS 446 | (3) | Majors Quantum Physics |
Bachelor of Science (B.Sc.) - Honours Atmospheric Science (70 credits)
Students can be admitted to the Honours program after completion of the U1 year of the Major in Atmospheric Science program with a minimum GPA of 3.30. Students having completed a U1 year in a different program with high standing may be admitted to the Honours program on the recommendation of that Department.
A minimum GPA of 3.30 in the Honours Program courses (taken as a whole) is required to remain in the program. A CGPA of 3.30 on the total program is also required to graduate with honours.
Required Courses (52 credits)
ATOC 214 | (3) | Introduction: Physics of the Atmosphere |
ATOC 215 | (3) | Oceans, Weather and Climate |
ATOC 309 | (3) | Weather Radars and Satellites |
ATOC 315 | (3) | Water in the Atmosphere |
ATOC 480 | (3) | Honours Research Project |
ATOC 512 | (3) | Atmospheric and Oceanic Dynamics |
ATOC 531 | (3) | Dynamics of Current Climates |
ATOC 540 | (3) | Synoptic Meteorology 1 |
ATOC 546 | (1) | Current Weather Discussion |
COMP 208 | (3) | Computers in Engineering |
MATH 222 | (3) | Calculus 3 |
MATH 223 | (3) | Linear Algebra |
MATH 314 | (3) | Advanced Calculus |
MATH 315 | (3) | Ordinary Differential Equations |
MATH 319 | (3) | Introduction to Partial Differential Equations |
PHYS 230 | (3) | Dynamics of Simple Systems |
PHYS 232 | (3) | Heat and Waves |
PHYS 257 | (3) | Experimental Methods 1 |
3-6 credits ordinarily selected from the courses below:
* Students may take either ATOC 419 or CHEM 419
** Students may take either PHYS 332 or MATH 555
ATOC 419* | (3) | Advances in Chemistry of Atmosphere |
ATOC 515 | (3) | Turbulence in Atmosphere and Oceans |
CHEM 419* | (3) | Advances in Chemistry of Atmosphere |
GEOG 322 | (3) | Environmental Hydrology |
GEOG 372 | (3) | Running Water Environments |
MATH 317 | (3) | Numerical Analysis |
MATH 423 | (3) | Regression and Analysis of Variance |
MATH 555** | (4) | Fluid Dynamics |
PHYS 241 | (3) | Signal Processing |
PHYS 331 | (3) | Topics in Classical Mechanics |
PHYS 332** | (3) | Physics of Fluids |
PHYS 340 | (3) | Majors Electricity and Magnetism |
PHYS 342 | (3) | Majors Electromagnetic Waves |
Bachelor of Science (B.Sc.) - Honours Atmospheric Science - Atmospheric Chemistry (70 credits)
Required Courses (61 credits)
*Students take either ATOC 419 or CHEM 419.
ATOC 214 | (3) | Introduction: Physics of the Atmosphere |
ATOC 215 | (3) | Oceans, Weather and Climate |
ATOC 309 | (3) | Weather Radars and Satellites |
ATOC 315 | (3) | Water in the Atmosphere |
ATOC 412 | (3) | Atmospheric Dynamics |
ATOC 419* | (3) | Advances in Chemistry of Atmosphere |
ATOC 480 | (3) | Honours Research Project |
ATOC 531 | (3) | Dynamics of Current Climates |
ATOC 540 | (3) | Synoptic Meteorology 1 |
ATOC 546 | (1) | Current Weather Discussion |
CHEM 223 | (2) | Introductory Physical Chemistry 1 |
CHEM 243 | (2) | Introductory Physical Chemistry 2 |
CHEM 253 | (1) | Introductory Physical Chemistry 1 Laboratory |
CHEM 263 | (1) | Introductory Physical Chemistry 2 Laboratory |
CHEM 419* | (3) | Advances in Chemistry of Atmosphere |
COMP 208 | (3) | Computers in Engineering |
MATH 222 | (3) | Calculus 3 |
MATH 223 | (3) | Linear Algebra |
MATH 314 | (3) | Advanced Calculus |
MATH 315 | (3) | Ordinary Differential Equations |
MATH 319 | (3) | Introduction to Partial Differential Equations |
PHYS 230 | (3) | Dynamics of Simple Systems |
PHYS 232 | (3) | Heat and Waves |
PHYS 257 | (3) | Experimental Methods 1 |
3 credits selected from:
ATOC 515 | (3) | Turbulence in Atmosphere and Oceans |
CHEM 307 | (3) | Analytical Chemistry of Pollutants |
CHEM 367 | (3) | Instrumental Analysis 1 |
CHEM 575 | (3) | Chemical Kinetics |
EPSC 542 | (3) | Chemical Oceanography |
MATH 317 | (3) | Numerical Analysis |
MATH 423 | (3) | Regression and Analysis of Variance |
PHYS 241 | (3) | Signal Processing |
PHYS 331 | (3) | Topics in Classical Mechanics |
PHYS 333 | (3) | Thermal and Statistical Physics |
PHYS 340 | (3) | Majors Electricity and Magnetism |
PHYS 342 | (3) | Majors Electromagnetic Waves |
Diploma in Meteorology (30 credits)
The Department offers an intensive, one-year program in theoretical and applied meteorology to B.Sc. or B.Eng. graduates of suitable standing in physics, applied mathematics or other appropriate disciplines, leading to a Diploma in Meteorology. The program is designed for students with little or no previous background in meteorology who wish to direct their experience to atmospheric or environmental applications, or who need to fulfil academic prerequisites in meteorology to qualify for employment. For further information, consult the Administrative Officer, Burnside Hall, Room 946.
An exemption of up to 6 credits may be allowed for courses already taken. Students granted such exemptions are required to add complementary courses from an approved list to maintain a total credit count of 30 completed at Â鶹AV.
9 credits ordinarily selected from:
* Students take either PHYS 332 or MATH 555.
ATOC 515 | (3) | Turbulence in Atmosphere and Oceans |
ATOC 530 | (3) | Paleoclimate Dynamics |
GEOG 522 | (3) | Advanced Environmental Hydrology |
MATH 317 | (3) | Numerical Analysis |
MATH 319 | (3) | Introduction to Partial Differential Equations |
MATH 555* | (4) | Fluid Dynamics |
PHYS 331 | (3) | Topics in Classical Mechanics |
PHYS 332* | (3) | Physics of Fluids |
PHYS 340 | (3) | Majors Electricity and Magnetism |
PHYS 342 | (3) | Majors Electromagnetic Waves |
Atmospheric and Oceanic Sciences (ATOC) Related Programs
Atmospheric and Oceanic Sciences (ATOC) Related Programs
Internship Year in Science (IYS)
Internship Year in Science (IYS)
IYS is a pregraduate work experience program available to eligible students and normally taken between their U2 and U3 years. For more information, see Internship Programs - Industrial Practicum (IP) and Internship Year in Science (IYS).
The following programs are also available with an internship component:
- Major in Atmospheric Science
- Honours in Atmospheric Science
A Science Major Concentration in Earth, Atmosphere and Ocean Sciences is available to students pursuing the B.A. & Sc. degree. This Major Concentration is described in the Bachelor of Arts and Science section of this publication; see Earth, Atmosphere and Ocean Sciences for details.
Earth System Science Interdepartmental Major
Earth System Science Interdepartmental Major
This program is offered by the Department of Atmospheric & Oceanic Sciences, Earth & Planetary Sciences, and Geography.
Students in the Department of Atmospheric & Oceanic Sciences interested in this program should contact Professor Bruno Tremblay (bruno.tremblay [at] mcgill.ca (mailto:)). For more information, see Earth System Science Interdepartmental Major (ESYS).