Google Code for Remarketing Tag - Bloom
School of Continuing Studies Exam Schedules
IMPORTANT: Bring your valid Â鶹AV ID card with you when you go to write your exam – you may be denied entry without it.
Exam schedules are posted approximately 6-8 weeks before the Fall and Winter exam periods, and 2 weeks before the Summer exam period. Exam dates are not provided over the phone.
Please wait until the official exam dates are announced before making other commitments during the exam period. Vacation plans do not constitute valid grounds for deferring or rescheduling exams.
Fall 2024 Final Examination Schedule
Friday, December 6
Course | No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|---|
CHEM 183 | 001 | World of Chemistry | ONLINE | 6 – 9 p.m. | D. Harpp, J. Schwarcz |
Monday, December 9
Course | No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|---|
CACF 450 | 781 | Financial and Working Capital Management. | ³§±á680Ìý1295-1299 | 6 – 9 p.m. | S. Meas |
CCCS 402 | 781 | Special Topics: Information Systems Security | SH680 1279-1285 | 6 – 9 p.m. | M. Taghavi |
CMIS 422 | 754 | Information System Security | ONLINE | 6 – 9 p.m. | K. Sharma |
CMIS 422 | 755 | Information System Security | ONLINE | 6 – 9 p.m. | N. Basha |
CMIS 422 | 774 | Information System Security | ONLINE | 6 – 9 p.m. | K. Sharma |
CMSC 000 | 701 | Foundations of Mathematics | BRONF 151 | 6 – 9 p.m. | P.-R. Chouha |
Tuesday, December 10
Course | No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|---|
CACF 305 | 761 | Information System Tools in Accounting | BRONF 410 | 6 – 9 p.m. | M. Murray |
CGMG 282 | 741 | Introduction to Business | BRONF 423 | 6 - 9 p.m. | J. Ricard |
CTPT 311 | 761 | Supply Chain Risk Management | BRONF 310 | 6 - 9 p.m. | J. Gradek |
CACC 621 | 781 | Concepts of Financial Accounting | BRONF 151 | 6 - 9 p.m. | A. Noviello |
Wednesday, December 11
Course | No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|---|
CCFC 512 | 791 | Financial Accounting 2 | BRONF 210 | 6 – 9 p.m. | Y. Saya |
CEC2 632 | 751 | Business Economics | BRONF 151 | 6 - 9 p.m. | K. Salmasi, K. Matziorinis |
CMSC 101 | 771 | Math. Tools for Management Professionals | BRONF 310 | 6 - 9 p.m. | P.-R. Chouha |
CTPT 202 | 771 | Prod. and Inventory Planning and Control 1 | BRONF 001 | 6 - 9 p.m. | Y. Kahyaoglu |
CPAG 410 | 751 | Strategic Planning and Implementation | BRONF 410 | 6 - 9 p.m. | G. De Lisi |
Thursday, December 12
Course | No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|---|
CCCS 300 | 764 | Programming Techniques 1 | ONLINE | 6 - 9 p.m. | M. Talla |
CCCS 300 | 765 | Programming Techniques 1 | ONLINE | 6 - 9 p.m. | Tzu-Yang Yu |
CCCS 300 | 784 | Programming Techniques 1 | ONLINE | 6 - 9 p.m. | M. Talla |
CCCS 454 | 764 | Security Incident Response and Recovery | ONLINE | 6 - 9 p.m. | M. Havas |
CCCS 454 | 784 | Security Incident Response and Recovery | ONLINE | 6 - 9 p.m. | C. Kengne |
CCFC 513 | 781 | Financial Accounting 3 | BRONF 002 | 6 - 9 p.m. | J. Wilson |
CMS2 500 | 771 | Mathematics for Management | BRONF 210 | 6 - 9 p.m. | V. Kamali |
CMS2 621 | 771 | Applied Management Statistics | BRONF 310 | 6 - 9 p.m. | F. Rahbarnia |
CORG 450 | 761 | Workplace Health and Safety | BRONF 001 | 6 - 9 p.m. | B. Robinson |
Monday, December 16
Course | No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|---|
CCCS 425 | 774 | Web Services | ONLINE | 6 - 9 p.m. | R. Mirsalari |
CCCS 450 | 754 | Access Control and Defense Methods | ONLINE | 6 - 9 p.m. | E. Kuitche Kamela |
CCCS 450 | 774 | Access Control and Defense Methods | ONLINE | 6 - 9 p.m. | E. Kuitche Kamela |
CCLW 205 | 781 | Introduction to Business Law | BRONF 423 | 6 - 9 p.m. | N. Papatheodorakos |
CCMA 511 | 761 | Managerial Accounting 1 | BRONF 410 | 6 - 9 p.m. | L. Tenenbaum |
CHSS 201 | 751 | Introduction to International Organizations | SEE CS - TAKE HOME EXAM | 6 - 9 p.m. | S. Bertrand |
CTPT 430 | 771 | Fund. of Integrated Business Systems | BRONF 310 | 6 - 9 p.m. | V. Roy |
Tuesday, December 17
Course | No. | Course Title | Location | Time | Lecturer(s) |
---|---|---|---|---|---|
CACF 215 | 771 | Introductory Managerial Accounting | BRONF 210 | 6 - 9 p.m. | T. Cohen |
CCCS 315 | 784 | Data Structures and Algorithms | ONLINE | 6 - 9 p.m. | M. Havas |
CCCS 401 | 751 | Special Topics: Programming | ONLINE | 6 - 9 p.m. | Tzu-Yang Yu |
CCCS 452 | 754 | Security Program Architecture and Engineering | ONLINE | 6 - 9 p.m. | A. Ranj Bar |
CCCS 452 | 774 | Security Program Architecture and Engineering | ONLINE | 6 - 9 p.m. | A. Ranj Bar |
CCTX 511 | 751 | Taxation 1 | BRONF 001 | 6 - 9 p.m. | J. N. Armanious |
CCTX 532 | 751 | Taxation 2 | BRONF 002 | 6 - 9 p.m. | J. Oliverio |
CORG 654 | 741 | Managing Occupational Health and Safety | BRONF 410 | 6 - 9 p.m. | B. Robinson |
CPL2 652 | 761 | Strategic Management | BRONF 423 | 6 - 9 p.m. | D. Carriere-Acco |
CSNM 610 | 761 | Principles of Dynamic Supply Networks | BRONF 410 | 6 - 9 p.m. | Y. Kahyaoglu |
Student Accessibility and Achievement
Academic accommodations are available for students with documented disabilities that may be permanent, temporary, or episodic. If you require academic exam accommodations, please contact Student Accessibility and Achievement to book a New Registration appointment as soon as possible to ensure that you are able to meet exam registration deadlines.
You can book an in-person or virtual New Registration appointment online via the Student Accessibility and Achievement website, or call 514-398-6009.