Fall 2020ÌýÂ鶹AV*
Ìý | Undergraduate/Professional | Continuing Education | Graduate |
Applicants | 35,505 |
1,572 |
15,550 |
Offers | 17,385 | 1,135 | 4,734 |
Entering Class | 6,878 | 746 | 2,611 |
Entering class by region **
Ìý | Undergraduate/Professional | Ìý | Continuing Education | Ìý | Graduate | Ìý |
Quebec | 3,242 | 47.2% | 400 | 53.6% | 1,226 | 47.0% |
Canada | 1,666 | 24.3% | 54 | 7.3% | 510 | 19.5% |
USA | 735 | 10.7% | 19 | 2.5% | 197 | 7.5% |
Overseas | 1,219 | 17.7% | 245 | 33.8% | 662 | 25.4% |
-Not reported | 16 | 0.1% | 28 | 3.8% | 16 | 0.6% |
Ìý | 6,878 | 100.0% | 746 | 100.0% | 2,798 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Â鶹AV | Applicants | Registered Students |
Agric Environ Sci | 2,338 | 355 |
Arts | 13,035 | 2,160 |
Dentistry | 514 | 38 |
Education | 2,128 | 434 |
Engineering | 7,559 | 788 |
Interfaculty, B.A. & Sc. | 3,288 | 225 |
Law | 1,471 | 184 |
Management | 7,011 | 696 |
Medicine | 2,921 | 199 |
Music | 581 | 137 |
Nursing | 874 | 257 |
Phys & Occ Therapy | 752 | 81 |
Science | 12,020 | 1,324 |
Total Undergraduate*** | 35,505 | 6,878 |
Ìý
Ìý
Source: szraads1, szraads2, szraads4 Fall 2020
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.