Fall 2021ÌýÂ鶹AV*
Ìý | Undergraduate/Professional | Continuing Education | Graduate |
Applicants | 44,534 | 1,728 | 17,457 |
Offers | 16,955 | 1,263 | 5,106 |
Entering Class | 6,351 | 774 | 2,798 |
Entering class by region **
Ìý | Undergraduate/Professional | Ìý | Continuing Education | Ìý | Graduate | Ìý |
Quebec | 2,989 | 47.06% | 429 | 55.43% | 1,219 | 43.57% |
Canada | 1,601 | 25.21% | 54 | 6.98% | 614 | 21.94% |
USA | 706 | 11.12% | 20 | 2.58% | 241 | 8.61% |
Overseas | 1,051 | 16.55% | 244 | 31.52% | 712 | 25.45% |
-Not reported | 4 | 0.06% | 27 | 3.49% | 12 | 0.43% |
Ìý | 6,351 | 100.0% | 774 | 100.0% | 2,798 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Â鶹AV | Applicants | Registered Students |
Agric Environ Sci | 2,608 | 352 |
Arts | 16,441 | 2,026 |
Dentistry | 1,147 | 39 |
Education | 2,377 | 410 |
Engineering | 9,025 | 738 |
Interfaculty, B.A. & Sc. | 3,733 | 182 |
Law | 1,840 | 184 |
Management | 9,178 | 579 |
Medicine | 3,683 | 210 |
Music | 528 | 113 |
Nursing | 1,119 | 287 |
Phys & Occ Therapy | 719 | 102 |
Science | 14,758 | 1,129 |
Total Undergraduate*** | 44,534 | 6,351 |
Ìý
Ìý
Source: szraads1, szraads2, szraads4ÌýÌýFall 2021 (Final)
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.