Fall 2012 admissions*
Undergraduate/Professional | ÌýÌý Continuing Education | ÌýÌýÌýÌý Graduate studies | |
| |||
Applicants | 31,049 | 1,718 | 11,266 |
Offers | 14,220 | 1,310 | ÌýÌý3,618 |
Entering class | Ìý 6,168 | ÌýÌý 863 | ÌýÌý2,228 |
Entering class by region **
Undergraduate/ Professional | Ìý Continuing Education | ÌýÌýÌý Graduate studies | |||||
| |||||||
Quebec | 2,545 | 41.3% | 444 | 51.4% | 983 | 44.1% | |
Other Canadian provinces | 1,928 | 31.2% | 67 | Ìý 7.8% | 524 | 23.5% | |
U.S. | 729 | 11.8% | 25 | Ìý 2.9% | 200 | Ìý 9.0% | |
Overseas | 962 | 15.6% | 293 | 34.0% | 517 | 23.2% | |
Not reported | 4 | 0.1% | 34 | 3.9% | 4 | 0.2% | |
| |||||||
ÌýÌýÌýÌý 6,168Ìý | 100.0% | ÌýÌýÌýÌýÌý Ìý863 | Ìý100.0% | ÌýÌýÌý 2,228 | Ìý 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Â鶹AV | Applicants | Registered students |
Arts | 10,569 | 1,819 |
Education | 2,339 | 433 |
Engineering | 5,498 | 712 |
Desautels Faculty of Management | 5,972 | 620 |
Nursing | 1,011 | 184 |
Physical and Occupational | 770 | 90 |
Science | 8,739 | 1,169 |
Interfaculty, B.A.&Sc. | 3,124 | 166 |
Agricultural and Environmental Sciences | 1,958 | 389 |
Dentistry | 455 | 37 |
Law | 1,473 | 186 |
Medicine | 2,264 | 190 |
Schulich School of Music | 705 | 162 |
Religious Studies | 200 | 11 |
Total undergraduate*** | 31,049 | 6,168 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Median**** | # of records | |
Quebec CEGEP r-score | 30.2 | 2,117 |
Ontario high school - Grade 12 | 91.8% | 992 |
Other Canadian high school - Grade 12 | 93.2% | 674 |
U.S. high school - S.A.T. Critical Reading | 690Ìý | 423 |
U.S. high school - S.A.T. Math | 690 | 423 |
U.S. high school - S.A.T. Writing | 700 | 423 |
U.S. high school - ACT composite | 31 | 294 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2012
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.