Ìý
Collection and access
The Â鶹AV Library has a collection of nearly 50Ìý000 airphotos that are not in the library catalogue, therefore it is best to consult hssl.library [at] mcgill.ca (library staff) for help in locating air photos.
Note: The KML indexes require to use.
Montreal Airphotos
Series | Date | Scale | Index | Location |
---|---|---|---|---|
A2250-A2258 | 1930 | 1:20Ìý000 | GEO PHOTO A-Series | |
PSI_660_3197 | 1954 | 1:12Ìý000 | GEO PHOTO | |
various A series | 1958 | 1:30Ìý000 | GEO PHOTO A-Series | |
P/1751/62 | 1962 | 1:12Ìý000 | See Map Drawer for Index | GEO MAP G3454.M65 A4 1962 M6 |
Q64507-Q64512 | 1964 | 1:15Ìý840 | GEO PHOTO Q-Series | |
P/2820/8074 | 1966 | 1:4800 | See Map Drawer for Index | GEO MAP G3454.M65 A4 1966 M6 |
P/3690/8325 | 1971 | 1:4800 | See Map Drawer for Index | GEO MAP G3454.M65 A4 1971 M6 |
[PhotoSur] | 1986 | 1:5000 | See Map Drawer for Index | GEO MAP G3452.M65 A4 1986 C65 |
Q99800-Q99802 | 1999 | 1:40Ìý000 | 1:40 000 Airphotos of Montreal (1999) | GEO PHOTO Q-Series |
There are also several digital orthophotos of Montreal and Quebec.
Quebec Airphotos
The GIC has nearly 7000 airphotos from the province of Quebec.
Series | Date | Scale | Index | Location |
---|---|---|---|---|
Q Series | 1960-1999 | various | GEO PHOTO Q-Series | |
[Quebec Non-Q] | various | various | Ask Â鶹AV Library staff for index. | GEO PHOTO |
See also the digital orthophotos of Quebec.
Canadian Airphotos
Â鶹AV Library has over 25,000 air photos of other regions in Canada.
Series | Date | Scale | Index | Location |
---|---|---|---|---|
A Series | various | various | GEO PHOTO A-Series | |
Trimark | various | various | n/a | GEO PHOTO T-Series |
Alberta | various | various | n/a | Storage |
Ice Recce | various | various | Index map with photos | Storage |
R.R. | various | various | Index map with photos | Storage |
V.R.R. | various | various | Index map with photos | Storage |
Caribbean air photos
Barbados
Date | Scale | Index | Location |
---|---|---|---|
1950-51 | 1:12 000 | Barbados air photos 1950-51 | GEO PHOTO BARBADOS |
1964 | 1:5000 | Barbados air photos 1964 | GEO PHOTO BARBADOS |
1968 | 1:10 400 | Barbados air photos 1968 | GEO PHOTO BARBADOS |
to all Barbados airphotos also available.
Puerto Rico
Date | Index | Location |
---|---|---|
1951-1964 | Puerto Rico air photos | Storage |