The CanMap Parks and Recreation produced by DMTI, represents over 1,600 national, provincial and territorial parks and over 14,000 recreation areas across Canada. Includes: National, Provincial, Territorial, ecological reserves, Wilderness parks and areas, Wildland parks, Grizzly bear sanctuaries, recreational areas, municipal parks, private parks and golf courses, protected areas, heritage parks, natural parks, park reserve boundaries and points. It is recommended to use this with other DMTI data products.
Metadata
Title | CanMap Parks and Recreation |
Author | DMTI |
Date | 2009 - 2019 Also available: 2007 |
Coverage | Canada wide |
Language | English |
Format | ESRI Shape {.shp} and MapInfo {.tab} |
Projection | Geographic |
Datum | NAD83 |
User Agreement | DMTI End User Agreement |
Documentation | contains a detailed description of the data. |
Access | Members of the Â鶹AV Community can obtain copies of the data by filling out the Geospatial Data Request Form. Please indicate the desired provinces and/or territories. |
Citation | DMTI Spatial Inc. [computer file]. CanMap Parks and Recreation. Markham: DMTI Spatial Inc. year. |
Ìý