The files are produced by Statistics Canada. Cartographic and Boundary files are available for the 1981, 1986, 1991, 1996, 2001, and 2006 censuses. These files are intended to be used with a GIS software such as ArcView 3.x, ArcGIS, and MapInfo. The boundary/cartographic layers include: Census Metropolitan Areas, Census Agglomerations, Census Divisions, Census Subdivisions, Census Tracts, Federal Electoral Districts, Census Agglomeration Areas, Economic Regions, Enumeration Area (1986-1996 census), and Dissemination Areas (2001 and 2006 Census).
Title | Canada Census Digital Boundary File/Digital Cartographic File |
Author | Statistics Canada |
Date | 1981, 1986, 1991, 1996, 2001, and 2006 |
Access | Members of the Â鶹AV Community have online access to this data and documentation. If off-campus, must be installed on your computer. Canada Census Geographic Data (Digital Boundary Files and Digital Cartographic Files) . |
Coverage | Canada wide |
Language | English |
Format | ArcINFO import [.e00], ESRI Shape [.shp], and MapInfo [.tab] |
Projection | Geographic |
Datum | NAD83 |
User Agreement | This data is to be used for Research and Teaching purposes only. |
Documentation | See Access section |
Citation Example | Statistics Canada. [computer file]. Census Tracts Digital Boundary File, 1996 Census Ottawa: Statistics Canada, 1996. |
Ìý