Â鶹AV Library has a collection of international topographic maps of many countries throughout the world. Some of our maps are produced by the country's government maps service, whereas the other topographic maps are produced by the Army Map Service. The international topographic maps are located in the grey map cabinets and are organized by Continent then alphabetically by country name.
There are some map records in the Catalogue but the majority are not found in the Catalogue. The best way to find a topographic map in our collection is to ask staff at Â鶹AV Library for assistance. We will show you how to search for the maps you want, and how to retrieve the maps.
Eastern Europe
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1936-44 | 1:300 000 | 27 sheets | Ìý | Int.Topo. 5 |
AMS N501 | 1948-63 | 1:250 000 | 85% | Int.Topo. 5 | |
Ìý | 1940-42 | 1:100 000 | 10 sheets | Ìý | Int.Topo. 5 |
Western Europe
Northern Europe
Southeastern Europe
Central Europe
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
AMS 673 | 1960 | 1:100 000 | 7 Sheets | Ìý | Int.Topo. 5 |
AMS 657 GSGS 4416 |
1942-44 | 1:100 000 | 77% | Int.Topo. 5 |
The Balkans
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
AMS M506 | 1944-48 | 1:250 000 | 79 % | Int.Topo. 6 | |
AMS M736 | 1937-43 | 1:50 000 | 63 sheets | Ìý | Int.Topo. 6 |
Iberian Peninsula
Albania
Austria
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1959-72 | 1:200 000 | 52% | Int.Topo. 5 | |
Ìý | 1968-75 | 1:50 000 | 99% | Int.Topo. 5 |
Belgium
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
M632 | 1957-62 | 1:100 000 | 100% | Int.Topo. 6 | |
Ìý | 1943-44 | 1:50 000 | 24% | Int.Topo. 6 |
Bulgaria
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1943-44 | 1:250 000 | 92% | Int.Topo. 6 | |
Ìý | 1939-43 | 1:100 000 | 13% | Int.Topo. 6 | |
Ìý | 1955 | 1:50 000 | 18% | Int.Topo. 6 |
Czechslovakia (Former)
Denmark
Faeroe Islands
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1967 | 1:200 000 | 100% | Int.Topo. 6 | |
Ìý | 1945-62 | 1:100 000 | 100% | Int.Topo. 6 |
Finland
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1968-75 | 1:400 000 | 96% | Int.Topo. 6 | |
Ìý | 1968-77 | 1:100 000 | <5% | Int.Topo. 6 | |
Ìý | 1975-77 | 1:50 000 | <5% | Int.Topo. 6 | |
Ìý | 1974-77 | 1:20 000 | <5% | Int.Topo. 6 |
France
Germany
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1963-73 | 1:200 000 | 39 | Ìý | Int.Topo. 6 |
645 | 1963-74 | 1:100 000 | 116 | Ìý | Int.Topo. 6 |
648 | 1985-88 | 1:100 000 | 54 | Ìý | Int.Topo. 6 |
Ìý | 1960-89 | 1:50 000 | 247 | Ìý | Ìý |
Ìý | 1944-52 | 1:25 000 | 25 | Ìý | Ìý |
Great Britain
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1973-76 | 1:250 000 | 17 | Ìý | Int.Topo. 10 |
Ìý | 1953-68 | 1:63 360 | 90 | Ìý | Int.Topo. 10 |
Ìý | 1980-84 | 1:50 000 | 203 | Ìý | Int.Topo. 10 |
Ìý | 1968-76 | 1:25 000 | 520 | Ìý | Int.Topo. 10 |
Greece
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1943-44 | 1:250 000 | 75% | Int.Topo. 7 | |
Ìý | 1944-45 | 1:100 000 | 96% | Int.Topo. 7 |
Hungary
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1930-35 | 1:75 000 | 4 | Ìý | Int.Topo. 7 |
Ìý | 1943 | 1:50 000 | 2 | Ìý | Int.Topo. 7 |
Ìý | 1925-39 | 1:25 000 | 3 | Ìý | Int.Topo. 7 |
Iceland
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1944 | 1:250 000 | 100 % | Int.Topo. 7 | |
Ìý | 1948-66 | 1:250 000 | 100% | Int.Topo. 7 | |
Ìý | 1941 | 1:50 000 | <5% | Int.Topo. 7 |
Ireland
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1961-66 | 1:250 000 | 100% | Int.Topo. 8 | |
Ìý | 1961-63 | 1:126 720 | 8% | Int.Topo. 8 |
Italy
Malta
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1964-66 | 1:2 500 | 88% | Int.Topo. 8 | |
Ìý | 1962-63 | 1:25 000 | 100% | Int.Topo. 8 |
Netherlands
Norway
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1973 | 1:500 000 | 100 % | Int.Topo. 8 | |
Ìý | 1956-72 | 1:50 000 | 57 | Ìý | Int.Topo. 8 |
Poland
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1953-59 | 1:50 000 | 59 | Ìý | Int.Topo. 9 |
Ìý | 1944 | 1:100 000 | 75 | Ìý | Int.Topo. 9 |
Ìý | 1958 | 1:100 000 | 7 | Ìý | Int.Topo. 9 |
Ìý | 1930-38 | 1:100 000 | 133 | Ìý | Int.Topo. 9 |
Ìý | 1941-43 | 1:100 000 | 72 | Ìý | Int.Topo. 9 |
Ìý | 1920-39 | 1:300 000 | 2 | Ìý | Int.Topo. 9 |
Ìý | 1947 | 1:500 000 | 12 | Ìý | Int.Topo. 9 |
Romania
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1934-39 | 1:100 000 | 19 | Ìý | Int.Topo. 9 |
Ìý | 1943-44 | 1:100 000 | 65 | Ìý | Int.Topo. 9 |
Ìý | 1943-45 | 1:250 000 | 14 | Ìý | Int.Topo. 9 |
Spain
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1952 | 1:25 000 | 1 | Ìý | Int.Topo. 9 |
Ìý | 1937-68 | 1:50 000 | 36 | Ìý | Int.Topo. 9 |
Ìý | 1949-51 | 1:100 000 | 7 | Ìý | Int.Topo. 9 |
Sweden
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1953-54 | 1:50 000 | 4 | Ìý | Int.Topo. 9 |
Ìý | 1970-71 | 1:250 000 | 46 | Ìý | Int.Topo. 9 |
Ìý | 1952-54 | 1:250 000 | 7 | Ìý | Int.Topo. 9 |
Switzerland
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1953-71 | 1:25 000 | 7 | Ìý | Int.Topo. 9 |
Ìý | 1950-72 | 1:50 000 | 32 | Ìý | Int.Topo. 9 |
Ìý | 1958-64 | 1:100 000 | 21 | Ìý | Int.Topo. 9 |
USSR (Former)
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1942 | 1:50 000 | 31 | Ìý | Int.Topo. 9 |
Ìý | 1942 | 1:100 000 | 4 | Ìý | Int.Topo. 9 |
Ìý | 1932-39 | 1:100 000 | 6 | Ìý | Int.Topo. 9 |
Ìý | 1951-58 | 1:250 000 | 13 | Ìý | Int.Topo. 9 |
Yugoslavia (Former)
Series | Dates | Scale | Coverage | I | Location |
---|---|---|---|---|---|
Ìý | 1958-60 | 1:50 000 | 3 | Ìý | Int.Topo. 10 |
Ìý | 1914 | 1:75 000 | 7 | Ìý | Int.Topo. 10 |
Ìý | 1931-43 | 1:100 000 | 160 | Ìý | Int.Topo. 10 |
Ìý | 1943-44 | 1:250 000 | 30 | Ìý | Int.Topo. 10 |